Market Comparison
How does Belize stack up for resort acquisition compared to Costa Rica, Turks & Caicos, the Dominican Republic, and Thailand? A direct comparison for international hospitality buyers.
| Criteria | 🇧🇿 Belize | 🇨🇷 Costa Rica | 🇹🇨 Turks & Caicos | 🇩🇴 Dominican Republic | 🇹🇭 Thailand |
|---|---|---|---|---|---|
| Full foreign ownership | Yes | No | Yes | Yes | No |
| No capital gains tax | Yes | No | No | No | No |
| Overwater structures permitted | Yes | No | No | No | Yes |
| Reef / clear water access | Yes | No | Yes | Yes | Yes |
| US flight time | 2–3 hrs from Houston/Miami | 3–5 hrs from US hubs | 3–4 hrs from US East Coast | 3–4 hrs from East Coast | 18–22 hrs from US |
| Entry price | $400K (cabana) / $2.1M (full resort) | $800K–$3M for comparable properties | $3M–$10M for comparable hospitality assets | $500K–$5M depending on location | Leasehold from $500K (not freehold) |
Advantages
Considerations
Advantages
Considerations
Advantages
Considerations
Advantages
Considerations
Advantages
Considerations
Freehold title, clean IBC structure, no capital gains tax, and English-speaking legal system — with an operating hotel, restaurant, and overwater cabanas already producing revenue.
View the Full Offering →